R36 Series: Models
All five R36 handheld consoles share the same RK3326 quad-core processor and 1 GB LPDDR3 RAM. Differences come down to controls, screen, connectivity, and battery β hereβs how they stack up.
R36
Original model
Entry-level. No analog sticks β strictly 8-bit and 16-bit gaming. Smallest and lightest of the range.
R36S
Released Oct 2023
The model that put R36 on the map. Adds dual analog sticks and handles everything up to PS1. Most affordable entry point.
R36 Pro
Released 2024
R36S with hall-effect sticks that wonβt drift over time. Better ergonomics and a bigger battery. Best 3.5β³ choice for PS1 and N64.
R36 Max
Released Nov 2024
R36 Pro specs in a larger 4β³ body. Right choice if you want the bigger square screen but donβt need Wi-Fi.
R36 Ultra
Released 2024β2025
The R36 Ultra is the most feature-complete model. Wi-Fi, split eMMC/TF storage, tempered glass screen, and RetroAchievements support.
Form factor & controls
| Feature | R36 | R36S | R36 Pro | R36 Max | R36 Ultra |
|---|---|---|---|---|---|
| Orientation | Vertical | Vertical | Vertical | Vertical | Vertical |
| Analog sticks | None | Standard dual | Hall-effect dual | Standard dual | 3D dual w/ RGB |
| Clickable sticks | No | Yes | Yes | Yes | Yes |
| Drift risk | N/A | Standard | Drift-free | Standard | Standard |
| Shoulder buttons | Basic | Spring-loaded | Enhanced L/R | Enhanced L/R | Spring-loaded L/R |
| ABXY buttons | Standard | Standard | Tactile, improved rebound | Improved tactile | Mechanical |
Screen
| Feature | R36 | R36S | R36 Pro | R36 Max | R36 Ultra |
|---|---|---|---|---|---|
| Size | 3.5β³ | 3.5β³ | 3.5β³ | 4β³ | 4β³ |
| Resolution | ~480p | 640Γ480 | 640Γ480 | 720Γ720 | 720Γ720 |
| Aspect ratio | 4:3 | 4:3 | 4:3 | 1:1 square | 1:1 square |
| Panel type | IPS | IPS OCA laminated | IPS | IPS | IPS tempered glass |
| Best for | All 4:3 systems | All 4:3 systems | All 4:3 systems | GBA, GBC, NeoGeo Pocket | GBA, GBC, NeoGeo Pocket |
Battery & charging
| Feature | R36 | R36S | R36 Pro | R36 Max | R36 Ultra |
|---|---|---|---|---|---|
| Capacity | ~2500 mAh | 3000β3200 mAh | 4000 mAh | 4000 mAh | 3000 mAh |
| Rated life | 4β5 hrs | 3β4 hrs | ~6 hrs | 6β8 hrs | ~6 hrs |
| Charging | USB-C | USB-C | USB-C | USB-C | USB-C fast (1β2 hrs) |
Connectivity
| Feature | R36 | R36S | R36 Pro | R36 Max | R36 Ultra |
|---|---|---|---|---|---|
| Wi-Fi | No | No | No | No | 2.4 GHz |
| Bluetooth | No | No | No | No | No |
| USB-C data | Charge only | Yes | Yes | Yes | Yes |
| RetroAchievements | No | No | No | No | Yes (via Wi-Fi) |
| OTA updates | No | No | No | No | Yes (via Wi-Fi) |
| Wireless file transfer | No | No | No | No | Yes (via Wi-Fi) |
Storage
| Feature | R36 | R36S | R36 Pro | R36 Max | R36 Ultra |
|---|---|---|---|---|---|
| Internal storage | None | None | None | None | 8 GB eMMC (OS) |
| Card slot | MicroSD | MicroSD | TF (up to 256 GB) | TF (up to 256 GB) | Independent TF (games only) |
| Ships with | β | 64 GB | 64 GB | 64β128 GB | 64β128 GB |
| Split OS/game storage | No | No | No | No | Yes |
Audio
| Feature | R36 | R36S | R36 Pro | R36 Max | R36 Ultra |
|---|---|---|---|---|---|
| Speakers | Mono | Single | Dual stereo | Single | Dual stereo |
| Headphone jack | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
Operating system & firmware
| Feature | R36 | R36S | R36 Pro | R36 Max | R36 Ultra |
|---|---|---|---|---|---|
| Default OS | EmuELEC | EmuELEC | EmuELEC | ROCKNIX | EmuELEC |
| Custom firmware | ArkOS, AmberELEC | ArkOS, AmberELEC, ROCKNIX | EmuELEC, ROCKNIX | EmuELEC, ROCKNIX | EmuELEC, ROCKNIX |
| Panel variants | β | 6+ variants β verify before flashing | β | β | β |
Emulation range
| System | R36 | R36S | R36 Pro | R36 Max | R36 Ultra |
|---|---|---|---|---|---|
| 8/16-bit (NES, SNES, Mega Drive, GBA) | Excellent | Excellent | Excellent | Excellent | Excellent |
| PlayStation 1 | Impractical β no sticks | Good | Good | Good | Good |
| Nintendo 64 | Impractical | Hit and miss | Hit and miss | Hit and miss | Hit and miss |
| Dreamcast | No | Light titles only | Light titles only | Light titles only | Light titles only |
| PSP | No | Hit and miss | Hit and miss | Hit and miss | Hit and miss |
| Sega Saturn | No | Non-functional | Non-functional | Non-functional | Non-functional |
